<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Arizona Cardinals</title>
	<link>http://www.cardinalslocker.com</link>
	<description>If you're following the Birds, you've come to the right place! This is CardinalsLocker.com, the best daily source for information on all things related to your own Arizona Cardinals. Follow us every step of the way as the Cardinals defend their NFL championship,. Get latest roster and fantasy news, 24 hours a day, and let's ride it all the way back to the Super Bowl!</description>
	<pubDate>Sun, 07 Mar 2010 12:31:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Arizona Cardinals acquire Kerry Rhodes from the Jets</title>
		<link>http://www.cardinalslocker.com/2010/03/07/the-arizona-cardinals-acquire-kerry-rhodes-from-the-jets/</link>
		<comments>http://www.cardinalslocker.com/2010/03/07/the-arizona-cardinals-acquire-kerry-rhodes-from-the-jets/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Cards News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardinalslocker.com/2010/03/07/the-arizona-cardinals-acquire-kerry-rhodes-from-the-jets/</guid>
		<description><![CDATA[The Cardinals have acquired 27-year old safety Kerry Rhodes from the Jets for a 4th round pick in 2010 and a 7th round pick in 2011.  Rhodes played in 16 games for the Jets last season and he made 63 tackles, had 2 tackles for a loss, defensed 13 passes and he had 3 interceptions.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals have acquired 27-year old safety Kerry Rhodes from the Jets for a 4th round pick in 2010 and a 7th round pick in 2011.  Rhodes played in 16 games for the Jets last season and he made 63 tackles, had 2 tackles for a loss, defensed 13 passes and he had 3 interceptions.  Rhodes has now played in 80 games in his NFL career and he has 417 tackles, 6 forced fumbles, 9 sacks, he has defensed 47 passes and he has 15 interceptions.  I like this trade for the Cardinals as Rhodes will replace Antrel Rolle who recently signed with the Giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalslocker.com/2010/03/07/the-arizona-cardinals-acquire-kerry-rhodes-from-the-jets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Arizona Cardinals trade Anquan Boldin to the Ravens</title>
		<link>http://www.cardinalslocker.com/2010/03/05/the-arizona-cardinals-trade-anquan-boldin-to-the-ravens/</link>
		<comments>http://www.cardinalslocker.com/2010/03/05/the-arizona-cardinals-trade-anquan-boldin-to-the-ravens/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Cards News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardinalslocker.com/2010/03/05/the-arizona-cardinals-trade-anquan-boldin-to-the-ravens/</guid>
		<description><![CDATA[The Cardinals have traded 29-year old WR Anquan Boldin and a 5th round pick in the 2010 NFL Draft to the Ravens for a 3rd and 4th round pick in the 2010 draft.  Boldin played in 15 games for the Cardinals last season and he caught 84 passes for 1,024 yards (12.2 avg) with 4 TD [...]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals have traded 29-year old WR Anquan Boldin and a 5th round pick in the 2010 NFL Draft to the Ravens for a 3rd and 4th round pick in the 2010 draft.  Boldin played in 15 games for the Cardinals last season and he caught 84 passes for 1,024 yards (12.2 avg) with 4 TD grabs.  He also carried the ball 3 times for 12 yards (4.0 ypc) last season.  Boldin played in 95 games in his 7 years with the Cardinals in which he caught 586 passes for 7,520 yards (12.8 avg) with 44 TD grabs.  He also carried the ball 36 times for 209 yards (5.8 ypc) with 1 TD run with the Cardinals.  The Cardinals will be counting on their young receivers to step up with Boldin going on to the Ravens in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalslocker.com/2010/03/05/the-arizona-cardinals-trade-anquan-boldin-to-the-ravens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Arizona Cardinals release Antrel Rolle</title>
		<link>http://www.cardinalslocker.com/2010/03/05/the-arizona-cardinals-release-antrel-rolle/</link>
		<comments>http://www.cardinalslocker.com/2010/03/05/the-arizona-cardinals-release-antrel-rolle/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Cards News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardinalslocker.com/2010/03/05/the-arizona-cardinals-release-antrel-rolle/</guid>
		<description><![CDATA[The Cardinals have released 27-year old safety Antrel Rolle.  Rolle played in 15 games for the Cardinals last season and he finished with 72 tackles, 2 tackles for a loss, 1.5 sacks, he forced 1 fumble, defensed 8 passes and he had 4 interceptions.  Rolle played in 68 games in his career for the Cardinals [...]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals have released 27-year old safety Antrel Rolle.  Rolle played in 15 games for the Cardinals last season and he finished with 72 tackles, 2 tackles for a loss, 1.5 sacks, he forced 1 fumble, defensed 8 passes and he had 4 interceptions.  Rolle played in 68 games in his career for the Cardinals and he finished up with 337 tackles, 36 passes defensed, 1.5 sacks, 3 forced fumbles and 12 interceptions (4 returned for TDs).  The Cardinals will have a hard time replacing Rolle as he was a playmaker for the D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalslocker.com/2010/03/05/the-arizona-cardinals-release-antrel-rolle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anquan Boldin is on the trading block for the Arizona Cardinals</title>
		<link>http://www.cardinalslocker.com/2010/02/12/anquan-boldin-is-on-the-trading-block-for-the-arizona-cardinals/</link>
		<comments>http://www.cardinalslocker.com/2010/02/12/anquan-boldin-is-on-the-trading-block-for-the-arizona-cardinals/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Other Stuff]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Cards News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardinalslocker.com/2010/02/12/anquan-boldin-is-on-the-trading-block-for-the-arizona-cardinals/</guid>
		<description><![CDATA[29-year old WR Anquan Boldin is on the trading block for the Cardinals.  He played in 15 games last season for the Cardinals and he caught 84 passes for 1,024 yards (12.2 avg) with 4 TD grabs.  Boldin also carried the ball 3 times for 12 yards (4.0 ypc) last season.  Boldin has now played [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old WR Anquan Boldin is on the trading block for the Cardinals.  He played in 15 games last season for the Cardinals and he caught 84 passes for 1,024 yards (12.2 avg) with 4 TD grabs.  Boldin also carried the ball 3 times for 12 yards (4.0 ypc) last season.  Boldin has now played in 95 games in his career with the Cardinals in which he has caught 586 passes for 7,520 yards (12.8 avg) with 44 TD grabs.  He has also carried the ball 36 times for 209 yards (5.8 ypc) with 1 TD run.  The reason that the Cardinals are willing to trade Boldin is because they are going to run the ball more in 2010 and they already have his replacement (Steve Breaston) on the roster.  Teams like the Dolphins and Browns are two teams that will likely be offering the Cardinals a deal for Boldin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalslocker.com/2010/02/12/anquan-boldin-is-on-the-trading-block-for-the-arizona-cardinals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Arizona Cardinals are likely going to run the ball a lot more in 2010</title>
		<link>http://www.cardinalslocker.com/2010/02/12/the-arizona-cardinals-are-likely-going-to-run-the-ball-a-lot-more-in-2010/</link>
		<comments>http://www.cardinalslocker.com/2010/02/12/the-arizona-cardinals-are-likely-going-to-run-the-ball-a-lot-more-in-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Other Stuff]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardinalslocker.com/2010/02/12/the-arizona-cardinals-are-likely-going-to-run-the-ball-a-lot-more-in-2010/</guid>
		<description><![CDATA[With Matt Leinart the likely QB for the 2010 season look for the Cardinals to run the ball more in 2010.  Beanie Wells and Tim Hightower are a pretty good combo at RB so it just makes sense for the Cardinals to run a more balanced offense in 2010.  Wells carried the ball 176 times [...]]]></description>
			<content:encoded><![CDATA[<p>With Matt Leinart the likely QB for the 2010 season look for the Cardinals to run the ball more in 2010.  Beanie Wells and Tim Hightower are a pretty good combo at RB so it just makes sense for the Cardinals to run a more balanced offense in 2010.  Wells carried the ball 176 times for 793 yards (4.5 ypc) with 7 TD runs last season.  He has some work to do as a receiver out of the backfield as he only caught 12 passes last season but they went for 143 yards (11.9 avg) so the potential is there for improvement.  Tim Hightower carried the ball 143 times for 598 yards (4.2 ypc) with 8 TD runs last season.  He is a good receiver out of the backfield too as he caught 63 passes for 428 yards (6.8 avg) last season.  The best way to protect a unproven QB is with the running game and I&#8217;m quite certain that the Cardinals will average over 100 yards rushing per game in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalslocker.com/2010/02/12/the-arizona-cardinals-are-likely-going-to-run-the-ball-a-lot-more-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kurt Warner retires from the Arizona Cardinals</title>
		<link>http://www.cardinalslocker.com/2010/01/30/kurt-warner-retires-from-the-arizona-cardinals/</link>
		<comments>http://www.cardinalslocker.com/2010/01/30/kurt-warner-retires-from-the-arizona-cardinals/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Cards News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardinalslocker.com/2010/01/30/kurt-warner-retires-from-the-arizona-cardinals/</guid>
		<description><![CDATA[Veteran QB Kurt Warner has decided to hang up his cleats and call it a career.  Warner played in 62 games for the Cardinals and he completed 1,371 of 2,105 passes (65.1%) for 15,843 yards with 100 TD passes and 59 INTs (91.9 QB Rating).  He also carried the ball 82 times for 54 yards [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran QB Kurt Warner has decided to hang up his cleats and call it a career.  Warner played in 62 games for the Cardinals and he completed 1,371 of 2,105 passes (65.1%) for 15,843 yards with 100 TD passes and 59 INTs (91.9 QB Rating).  He also carried the ball 82 times for 54 yards (0.7 ypc) with 1 TD run.  Warner is the Cardinals&#8217; all-time leader in completion percentage (65.1%) and QB Rating (91.9).  He also ranks #4 in both pass yardage (15,843) and TD passes (100) in team history.  Look for the Cardinals to bring in some form of competition for Matt Leinart as they can&#8217;t feel too confident in him as a starting QB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalslocker.com/2010/01/30/kurt-warner-retires-from-the-arizona-cardinals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Arizona Cardinals did o.k. last April</title>
		<link>http://www.cardinalslocker.com/2010/01/25/the-arizona-cardinals-did-ok-last-april/</link>
		<comments>http://www.cardinalslocker.com/2010/01/25/the-arizona-cardinals-did-ok-last-april/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardinalslocker.com/2010/01/25/the-arizona-cardinals-did-ok-last-april/</guid>
		<description><![CDATA[1st round pick Beanie Wells (RB) was very solid for the Cardinals sharing time with Tim Hightower.  He played in 16 games for the Cardinals last season and he carried the ball 176 times for 793 yards (4.5 ypc) with 7 TD runs.  Wells also caught 12 passes for 143 yards (11.9 avg) as a [...]]]></description>
			<content:encoded><![CDATA[<p>1st round pick Beanie Wells (RB) was very solid for the Cardinals sharing time with Tim Hightower.  He played in 16 games for the Cardinals last season and he carried the ball 176 times for 793 yards (4.5 ypc) with 7 TD runs.  Wells also caught 12 passes for 143 yards (11.9 avg) as a rookie.  The sky is the limit for Wells as he can do it all.  The 2nd best pick for the Cardinals last April didn&#8217;t come until the 7th round (#240 overall) which is where they selected RB/KR LaRod Stephens-Howling.  Stephens-Howling played in all 16 games for the Cardinals last season in which he carried the ball 6 times for 15 yards (2.5 ypc) and he caught 10 passes for 83 yards (8.3 avg) with a TD.  He also returned 52 kickoffs for 1,257 yards (24.2 avg) with a 99-yard TD return.  He also had 22 tackles on special teams for the Cardinals.  Safety Rashard Johnson was picked in the 3rd round (#95 overall) out of Alabama.  He played in 10 games for the Cardinals and he made 20 tackles and defensed 1 pass.  CB Greg Toler was selected in the 4th round (#131 overall) out of St. Paul&#8217;s (VA).  He played in 13 games for the Cardinals last season and he made 11 tackles, defensed 2 passes and he had 1 interception.  Linebacker Will Davis was selected in the sixth round out of Illinois (#204 overall).  He played in 11 games for the Cardinals last season and he made 19 tackles and he also had 2 sacks.  Linebacker Cody Brown (2nd round, #63 overall) out of U.Conn. missed last season due to injury but the Cardinals like him a lot.  Guards Herman Johnson (5th round, #167 overall) out of LSU and Trevor Canfield (7th round, #254 overall) out of Cincinnati didn&#8217;t play in any games last season for the Cardinals.</p>
<p>GRADE FOR 2009:  B-</p>
<p>GRADE FOR THE FUTURE:  B+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalslocker.com/2010/01/25/the-arizona-cardinals-did-ok-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona Cardinals 14, New Orleans Saints 45</title>
		<link>http://www.cardinalslocker.com/2010/01/19/arizona-cardinals-14-new-orleans-saints-45/</link>
		<comments>http://www.cardinalslocker.com/2010/01/19/arizona-cardinals-14-new-orleans-saints-45/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:25:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Cards News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardinalslocker.com/2010/01/19/arizona-cardinals-14-new-orleans-saints-45/</guid>
		<description><![CDATA[The Arizona Cardinals were depleted and more fatigued than the New Orleans Saints in their NFC Divisional Round game, but I was still expecting a much closer outcome.  The Cardinals defense just could not stop Drew Brees, Reggie Bush, and the rest of the Saints offense.  One main reason was that Dominique Rodgers-Cromartrie (knee) and [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Cardinals were depleted and more fatigued than the New Orleans Saints in their NFC Divisional Round game, but I was still expecting a much closer outcome.  The Cardinals defense just could not stop Drew Brees, Reggie Bush, and the rest of the Saints offense.  One main reason was that Dominique Rodgers-Cromartrie (knee) and Antrel Rolle (concussion) both got injured in the first half and Drew Brees took advantage.  Brees finished with 3 touchdowns and 247 yards on 23/32 passes.  Reggie Bush hurt the Cardinals the most though.  He rushed for 84 yards and 1 touchdown on only 5 carries, including a 46-yard touchdown run late in the first quarter to put the Cardinals in a 21-7 hole.  Bush hurt the Cardinals in special teams too, returning a punt for 83 yards for a touchdown in the third quarter to put the game out of reach for the Cards.</p>
<p>Kurt Warner and the offense did their best early in the game to try and keep up, but the Saints made some huge plays and the Cardinals were in a hole early.  In what might have been Warner&#8217;s final game, he got really banged up, getting blindsided on a block after being intercepted, and looked a little gingerly from then on.  He finished with 205 yards, no touchdowns, and 1 interception on 17/26 passes.  Justin Hightower had a huge 70-yard touchdown run on the first play for the Cardinals, but after that the Cardinals only got 30 rushing yards the rest of the game.  Beanie Wells only had 7 yards on 5 carries.  The Saints overpowered and outplayed the Cardinals on both sides of the ball and it may be the end of the Kurt Warner era in Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalslocker.com/2010/01/19/arizona-cardinals-14-new-orleans-saints-45/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona Cardinals @ New Orleans Saints NFC Divisional Round preview</title>
		<link>http://www.cardinalslocker.com/2010/01/16/arizona-cardinals-new-orleans-saints-nfc-divisional-round-preview/</link>
		<comments>http://www.cardinalslocker.com/2010/01/16/arizona-cardinals-new-orleans-saints-nfc-divisional-round-preview/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:00:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Big Cards News]]></category>

		<category><![CDATA[If I Were a Betting Man]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardinalslocker.com/2010/01/16/arizona-cardinals-new-orleans-saints-nfc-divisional-round-preview/</guid>
		<description><![CDATA[The Arizona Cardinals offense was more than impressive in their 51-45 win over the Packers in the Wild Card round, but their defense was very weak.  They did get a great defensive play to win the game, but they gave up 45 points.  The Packers had a good offense, but they don&#8217;t have the weapons [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Cardinals offense was more than impressive in their 51-45 win over the Packers in the Wild Card round, but their defense was very weak.  They did get a great defensive play to win the game, but they gave up 45 points.  The Packers had a good offense, but they don&#8217;t have the weapons that the New Orleans Saints have.  The Saints have lost three straight going into this game, and they didn&#8217;t score more than 24 points in any of those games.  These are the playoffs though, so I am expecting the Saints to be much sharper in this game against the Cardinals.  They averaged 404 total yards per game this season, and they have a great quarterback in Drew Brees.  Brees has a great running game to go to as well, using three different running backs that gave the Saints an a rushing average of 132 yards per game.  This is going to be a very tough matchup for the Cardinals defense.</p>
<p>Kurt Warner has proven he is one of the best postseason quarterbacks ever and his 379 yard, 5 touchdown performance last week was amazing.  He had more touchdowns than he did incomplete passes (4).  The Saints defense is nothing spectacular too, so Warner should be able to find a lot of success.  They held teams to 235 passing yards per game in the regular season, but I expect Warner to easily surpass that with Larry Fitzgerald to throw to.  Anquan Boldin also may be able to suit up, giving Warner another huge weapon to go to.  The Cardinals ran the ball well against the Packers too, and with the Saints giving up 122 rushing yards per game they should continue a strong running game.  They are definitely going to need another huge game out of their offense, since I don&#8217;t see the Cardinals defense slowing down the Saints enough.  It could be another exciting, high-scoring affair but I think the Saints will be too much for the Cardinals to keep up with the whole game and I&#8217;m taking the Saints by a touchdown.</p>
<p>PREDICTION:  Arizona Cardinals 31, New Orleans Saints 38</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalslocker.com/2010/01/16/arizona-cardinals-new-orleans-saints-nfc-divisional-round-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona Cardinals 51, Green Bay Packers 45 OT NFC Wild Card</title>
		<link>http://www.cardinalslocker.com/2010/01/12/arizona-cardinals-51-green-bay-packers-45-ot-nfc-wild-card/</link>
		<comments>http://www.cardinalslocker.com/2010/01/12/arizona-cardinals-51-green-bay-packers-45-ot-nfc-wild-card/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:21:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Steppin' Up]]></category>

		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Cards News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardinalslocker.com/2010/01/12/arizona-cardinals-51-green-bay-packers-45-ot-nfc-wild-card/</guid>
		<description><![CDATA[Kurt Warner and the Arizona Cardinals got into a gun-slinging offensive shootout against Aaron Rodgers and the Green Bay Packers.  Warner had one of the best games in postseason history, throwing for 379 yards and 5 touchdowns on 29/33 (88%) passes.  Warner has had more than a few great postseason games, and he is looking [...]]]></description>
			<content:encoded><![CDATA[<p>Kurt Warner and the Arizona Cardinals got into a gun-slinging offensive shootout against Aaron Rodgers and the Green Bay Packers.  Warner had one of the best games in postseason history, throwing for 379 yards and 5 touchdowns on 29/33 (88%) passes.  Warner has had more than a few great postseason games, and he is looking more and more like a Hall-of-Fame candidate.  His favorite targets were Steve Breaston and Larry Fitzgerald.  Breaston had 7 catches for 125 yards and 1 touchdown, while Fitzgerald had 6 catches for 82 yards and 2 touchdowns.  The running game was great as well, which was an added bonus to such a stellar passing game.  Beanie Wells ran hard, gaining 91 yards on 14 carries for an average of 6.5 yards per carry.  Breaston had one big rush for 28 yards, and the Cardinals finished with 156 rushing yards as a team.</p>
<p>The Cardinals defense was going up against a passing game almost as good as their own.  Packers quarterback Aaron Rodgers nearly matched Warner&#8217;s phenomenal passing stats, going 28/42 for 422 yards, 4 touchdowns, and 1 interception.  The Packers had 493 total yards, while the Cardinals had 531 total yards.  It was also the highest scoring game in postseason history.  The defense was torn apart by Rodgers most of the game, but they made two huge plays on the first and final play of the game.  Dominique Rodgers-Cromartie picked off Rodgers on the first play of the game, giving the Cardinals some big momentum on their way to a 17-0 first quarter.  Rodgers brought the Packers back into the game, but in overtime Karlos Dansby grabbed a Rodgers fumble out of the air and ran 17 yards for a game-winning touchdown.  Michael Adams had the big hit that forced the fumble, and in a game dominated by offense it was the Cardinals defense that ultimately decided the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinalslocker.com/2010/01/12/arizona-cardinals-51-green-bay-packers-45-ot-nfc-wild-card/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
